型号 | 容量 | NAND Flash | Die容量 | 堆叠 | 规范 | 封装 |
---|---|---|---|---|---|---|
H26M31003GMR | 4GB | 2ynm Flash | 32Gb | 1 | eMMC 4.5 | 11.5x13x1.0 |
H26M31001HPR | 4GB | 1xnm Flash | 32Gb | 1 | eMMC 4.5 | 11.5x13x0.8 |
H26M42003GMR | 8GB | 2ynm Flash | 32Gb | 2 | eMMC 4.5 | 11.5x13x1.0 |
H26M41001HPR | 8GB | 1xnm Flash | 64Gb | 1 | eMMC 4.5 | 11.5x13x0.8 |
H26M52003EQR | 16GB | 2ynm Flash | 64Gb | 2 | eMMC 4.5 | 12x16x1.0 |
H26M54003EMR | 16GB | 2ynm Flash | 32Gb | 4 | eMMC 4.5 | 11.5x13x1.0 |
H26M52001FMR | 16GB | 1xnm Flash | 64Gb | 2 | eMMC 4.5 | 11.5x13x1.0 |
H26M64003DQR | 32GB | 2ynm Flash | 64Gb | 4 | eMMC 4.5 | 12x16x1.0 |
H26M64001EMR | 32GB | 1xnm Flash | 64Gb | 4 | eMMC 4.5 | 11.5x13x1.0 |
H26M78003BFR | 64GB | 2ynm Flash | 64Gb | 8 | eMMC 4.5 | 12x16x1.2 |
深圳市闪存市场资讯有限公司 客服邮箱:Service@ChinaFlashMarket.com
CFM闪存市场(ChinaFlashMarket) 版权所有 Copyright©2008-2023 粤ICP备08133127号-2